<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-04 at am2:30 by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.seactrl.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Sea Control System Corporation Limited</title>
		<link><![CDATA[https://www.seactrl.com]]></link>
		<description><![CDATA[Sea Control System Corporation Limited]]></description>
		<lastBuildDate><![CDATA[2026-04-02T04:52:16+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://www.seactrl.com/about-us/certificates/]]></guid>
			<link><![CDATA[https://www.seactrl.com/about-us/certificates/]]></link>
			<title>Certificates</title>
			<pubDate><![CDATA[2026-04-02T04:52:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/about-us/company-introduction/]]></guid>
			<link><![CDATA[https://www.seactrl.com/about-us/company-introduction/]]></link>
			<title>Company Introduction</title>
			<pubDate><![CDATA[2026-02-27T05:58:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-%e4%b8%89%e8%88%aa%e5%b1%80%e4%b8%be%e5%8a%9b%e6%9c%80%e5%a4%a7%e5%8d%8a%e6%bd%9c%e9%a9%b3%e4%b8%89%e8%88%aa%e5%b7%a59%e6%88%90%e5%8a%9f%e4%ba%a4%e4%bb%98/]]></guid>
			<link><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-%e4%b8%89%e8%88%aa%e5%b1%80%e4%b8%be%e5%8a%9b%e6%9c%80%e5%a4%a7%e5%8d%8a%e6%bd%9c%e9%a9%b3%e4%b8%89%e8%88%aa%e5%b7%a59%e6%88%90%e5%8a%9f%e4%ba%a4%e4%bb%98/]]></link>
			<title>(中文) 三航局举力最大半潜驳“三航工9”成功交付</title>
			<pubDate><![CDATA[2026-02-25T06:31:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/contact-us/]]></guid>
			<link><![CDATA[https://www.seactrl.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[2026-02-25T01:28:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/the-second-generation-of-the-cargo-stowage-and-securing-smart-assessment-system-cssas-has-been-officially-launched-at-tianjin-maritime-safety-administrations-crew-assessment-center/]]></guid>
			<link><![CDATA[https://www.seactrl.com/the-second-generation-of-the-cargo-stowage-and-securing-smart-assessment-system-cssas-has-been-officially-launched-at-tianjin-maritime-safety-administrations-crew-assessment-center/]]></link>
			<title>The second generation of the Cargo Stowage and Securing Smart Assessment System (CSSAS)  has been officially launched at Tianjin Maritime Safety Administration’s Crew Assessment Center!</title>
			<pubDate><![CDATA[2025-07-31T08:18:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/shanghai-economic-and-information-technology-commission-and-pudong-science-and-technology-economic-commission-accepted-our-digital-transformation-project/]]></guid>
			<link><![CDATA[https://www.seactrl.com/shanghai-economic-and-information-technology-commission-and-pudong-science-and-technology-economic-commission-accepted-our-digital-transformation-project/]]></link>
			<title>Experts from the Ministry of Industry and Information Technology in Beijing, together with the Shanghai Municipal Commission of Economy and Information Technology and the District Science and Technology Commission, conducted an acceptance inspection of our company&#8217;s digital transformation project</title>
			<pubDate><![CDATA[2025-04-25T00:48:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/]]></guid>
			<link><![CDATA[https://www.seactrl.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[2024-11-18T05:58:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/services/emergency-response-system/]]></guid>
			<link><![CDATA[https://www.seactrl.com/services/emergency-response-system/]]></link>
			<title>Emergency Response System</title>
			<pubDate><![CDATA[2024-07-26T00:49:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/marintec-china-2023-opens-in-shanghai-xtronica-will-see-you-there/]]></guid>
			<link><![CDATA[https://www.seactrl.com/marintec-china-2023-opens-in-shanghai-xtronica-will-see-you-there/]]></link>
			<title>Marintec China 2023 opens in Shanghai, XTronica will see you there</title>
			<pubDate><![CDATA[2024-01-05T08:19:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-sea-control-system-corporation-limited-attended-the-2023-north-china-fpso-seminar-and-delivered-a-speech/]]></guid>
			<link><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-sea-control-system-corporation-limited-attended-the-2023-north-china-fpso-seminar-and-delivered-a-speech/]]></link>
			<title>Sea Control System Corporation Limited attended the 2023 North China FPSO Seminar and delivered a speech</title>
			<pubDate><![CDATA[2023-12-12T06:36:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-%e4%b8%8a%e6%b5%b7%e6%9d%b0%e6%98%9f%e6%88%90%e5%8a%9f%e4%b8%8a%e6%a6%9c2022%e5%b9%b4%e4%b8%8a%e6%b5%b7%e5%b8%82%e4%b8%93%e7%b2%be%e7%89%b9%e6%96%b0%e4%bc%81/]]></guid>
			<link><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-%e4%b8%8a%e6%b5%b7%e6%9d%b0%e6%98%9f%e6%88%90%e5%8a%9f%e4%b8%8a%e6%a6%9c2022%e5%b9%b4%e4%b8%8a%e6%b5%b7%e5%b8%82%e4%b8%93%e7%b2%be%e7%89%b9%e6%96%b0%e4%bc%81/]]></link>
			<title>Seactrl successfully entered the list of &#8220;specialized, special and new&#8221; enterprises in Shanghai in 2022</title>
			<pubDate><![CDATA[2023-03-28T08:48:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/sea-control-system-corporation-limited-successfully-passed-the-2022-annual-audit-of-dnv-iso-90012015-quality-management-system-certification/]]></guid>
			<link><![CDATA[https://www.seactrl.com/sea-control-system-corporation-limited-successfully-passed-the-2022-annual-audit-of-dnv-iso-90012015-quality-management-system-certification/]]></link>
			<title>Sea Control System Corporation Limited Successfully passed the 2022 annual audit of DNV ISO 9001:2015 Quality Management System Certification</title>
			<pubDate><![CDATA[2023-03-28T08:42:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/the-100000-ton-floating-dock-built-by-china-beihai-shipyard-was-successfully-delivered-to-russia/]]></guid>
			<link><![CDATA[https://www.seactrl.com/the-100000-ton-floating-dock-built-by-china-beihai-shipyard-was-successfully-delivered-to-russia/]]></link>
			<title>The 100,000-ton floating dock built by China Beihai Shipyard was successfully delivered to Russia!</title>
			<pubDate><![CDATA[2023-01-10T07:12:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-2023%e5%b9%b41%e6%9c%886%e6%97%a5%e3%80%82%e6%88%91%e5%8f%b8%e4%b8%ba%e4%b8%8a%e6%b5%b7%e6%b5%b7%e4%ba%8b%e5%b1%80%e6%8f%90%e4%be%9b%e7%9a%84%e8%88%b9%e5%91%98%e8%b4%a7%e7%89%a9/]]></guid>
			<link><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-2023%e5%b9%b41%e6%9c%886%e6%97%a5%e3%80%82%e6%88%91%e5%8f%b8%e4%b8%ba%e4%b8%8a%e6%b5%b7%e6%b5%b7%e4%ba%8b%e5%b1%80%e6%8f%90%e4%be%9b%e7%9a%84%e8%88%b9%e5%91%98%e8%b4%a7%e7%89%a9/]]></link>
			<title>January 6, 2023. The crew cargo stowage and securing evaluation system scoring system provided by our company for the Shanghai Maritime Safety Administration was successfully delivered, as well as the tanker stowage simulation operating system (which includes 147,000 m3 LNG carrier, 300,000 tons VLCC, 17,000 tons chemicals and 16,500m3 LNG carrier).</title>
			<pubDate><![CDATA[2023-01-10T00:49:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cvalve/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cvalve/]]></link>
			<title>CVALVE</title>
			<pubDate><![CDATA[2022-11-21T06:06:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cgauge/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cgauge/]]></link>
			<title>CGAUGE</title>
			<pubDate><![CDATA[2022-11-21T06:02:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/about-us/]]></guid>
			<link><![CDATA[https://www.seactrl.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[2022-03-24T02:18:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-%e6%9d%a5%e7%a6%8f%e5%a3%ab%e9%a3%8e%e7%94%b5%e5%ae%89%e8%a3%85%e5%b9%b3%e5%8f%b0%e5%ae%8c%e6%88%90%e7%ac%ac%e4%b8%80%e4%b8%aa%e9%a3%8e%e6%9c%ba%e7%9a%84%e5%90%8a%e8%a3%85/]]></guid>
			<link><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-%e6%9d%a5%e7%a6%8f%e5%a3%ab%e9%a3%8e%e7%94%b5%e5%ae%89%e8%a3%85%e5%b9%b3%e5%8f%b0%e5%ae%8c%e6%88%90%e7%ac%ac%e4%b8%80%e4%b8%aa%e9%a3%8e%e6%9c%ba%e7%9a%84%e5%90%8a%e8%a3%85/]]></link>
			<title>An offshore wind power installation platform of CIMC Raffles finished its first offshore wind installation job</title>
			<pubDate><![CDATA[2021-10-26T07:14:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-%e6%88%91%e5%9b%bd%e9%a6%96%e8%89%98%e4%b8%87%e5%90%a8%e7%ba%a7%e6%b5%b7%e4%ba%8b%e5%b7%a1%e9%80%bb%e8%88%b9%e6%b5%b7%e5%b7%a109%e8%bd%ae%e5%9c%a8%e5%b9%bf/]]></guid>
			<link><![CDATA[https://www.seactrl.com/%e4%b8%ad%e6%96%87-%e6%88%91%e5%9b%bd%e9%a6%96%e8%89%98%e4%b8%87%e5%90%a8%e7%ba%a7%e6%b5%b7%e4%ba%8b%e5%b7%a1%e9%80%bb%e8%88%b9%e6%b5%b7%e5%b7%a109%e8%bd%ae%e5%9c%a8%e5%b9%bf/]]></link>
			<title>China&#8217;s first 10,000-ton-class maritime patrol ship Hai Xun 09 was compiled in Guangzhou</title>
			<pubDate><![CDATA[2021-10-26T04:53:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/the-first-700teu-multi-purpose-container-ship-of-wuchuan-construction-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.seactrl.com/the-first-700teu-multi-purpose-container-ship-of-wuchuan-construction-was-successfully-delivered/]]></link>
			<title>The first 700TEU multi-purpose container ship of Wuchuan Construction was successfully delivered</title>
			<pubDate><![CDATA[2021-01-29T05:39:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/the-worlds-largest-chip-carrier-was-delivered-by-cssc-chengxi-yangzhou-shipyard/]]></guid>
			<link><![CDATA[https://www.seactrl.com/the-worlds-largest-chip-carrier-was-delivered-by-cssc-chengxi-yangzhou-shipyard/]]></link>
			<title>The world&#8217;s largest chip carrier was delivered by CSSC Chengxi Yangzhou Shipyard</title>
			<pubDate><![CDATA[2021-01-29T05:39:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/china-shipbuilding-offshore-engineering-101-self-elevating-offshore-wind-turbine-service-unit-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.seactrl.com/china-shipbuilding-offshore-engineering-101-self-elevating-offshore-wind-turbine-service-unit-was-successfully-delivered/]]></link>
			<title>&#8221;China Shipbuilding Offshore Engineering 101&#8243; Self-elevating Offshore wind turbine Service Unit was successfully delivered</title>
			<pubDate><![CDATA[2021-01-29T05:38:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/china-first-satellite-launched-successfully-at-the-yellow-sea/]]></guid>
			<link><![CDATA[https://www.seactrl.com/china-first-satellite-launched-successfully-at-the-yellow-sea/]]></link>
			<title>China first satellite launched successfully at the Yellow Sea</title>
			<pubDate><![CDATA[2021-01-29T05:36:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/in-november-2020-sea-control-system-provided-container-loading-training-software-for-the-laboratory-of-navigation-technology-college-of-jiangsu-shipping-college/]]></guid>
			<link><![CDATA[https://www.seactrl.com/in-november-2020-sea-control-system-provided-container-loading-training-software-for-the-laboratory-of-navigation-technology-college-of-jiangsu-shipping-college/]]></link>
			<title>In November 2020. Sea Control System provided container loading training software for the laboratory of Navigation Technology College of Jiangsu shipping college.</title>
			<pubDate><![CDATA[2021-01-29T05:33:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/cssc-huangpu-wenchong-shipbuilding-company-limited-delivers-a-new-generation-of-mini-good-hope-angle-bulk-carrier/]]></guid>
			<link><![CDATA[https://www.seactrl.com/cssc-huangpu-wenchong-shipbuilding-company-limited-delivers-a-new-generation-of-mini-good-hope-angle-bulk-carrier/]]></link>
			<title>CSSC Huangpu Wenchong Shipbuilding Company Limited delivers a new generation of mini good hope angle bulk carrier</title>
			<pubDate><![CDATA[2020-06-02T05:22:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/%e5%85%b3%e4%ba%8e%e6%9a%82%e5%81%9c%e9%9d%9e%e6%b2%b9%e8%b4%a7%e8%88%b9ers%e6%9c%8d%e5%8a%a1%e5%8f%8a%e5%87%8f%e5%85%8d%e8%b4%b9%e7%94%a8%e7%9a%84%e9%80%9a%e7%9f%a5/]]></guid>
			<link><![CDATA[https://www.seactrl.com/%e5%85%b3%e4%ba%8e%e6%9a%82%e5%81%9c%e9%9d%9e%e6%b2%b9%e8%b4%a7%e8%88%b9ers%e6%9c%8d%e5%8a%a1%e5%8f%8a%e5%87%8f%e5%85%8d%e8%b4%b9%e7%94%a8%e7%9a%84%e9%80%9a%e7%9f%a5/]]></link>
			<title>关于暂停非油货船ERS服务及减免费用的通知</title>
			<pubDate><![CDATA[2020-03-13T08:57:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/completed-installation-and-debugging-of-ship-stowage-software-of-guangdong-communications-vocational-and-technical-college/]]></guid>
			<link><![CDATA[https://www.seactrl.com/completed-installation-and-debugging-of-ship-stowage-software-of-guangdong-communications-vocational-and-technical-college/]]></link>
			<title>Completed Installation and debugging of ship stowage software of Guangdong Communications vocational and Technical College</title>
			<pubDate><![CDATA[2019-11-26T08:45:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/1750teu-series-container-vessel-by-cosco-shipping-heavy-industry-guangdong-co-ltd/]]></guid>
			<link><![CDATA[https://www.seactrl.com/1750teu-series-container-vessel-by-cosco-shipping-heavy-industry-guangdong-co-ltd/]]></link>
			<title>Delivery of 1750TEU series container vessel meeting LR&#8217;s binding requirements for box Max</title>
			<pubDate><![CDATA[2019-11-26T03:02:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/converted-livestock-vessel-delivered-in-chengxi-shipyard-successfully/]]></guid>
			<link><![CDATA[https://www.seactrl.com/converted-livestock-vessel-delivered-in-chengxi-shipyard-successfully/]]></link>
			<title>Converted livestock vessel delivered in Chengxi Shipyard successfully</title>
			<pubDate><![CDATA[2019-08-26T08:29:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/guangzhou-shipyard-international-company-limited-delivered-the-8000-ton-traffic-supply-vessel-sansha-2built-for-sansha-cityhainan-province-successfully/]]></guid>
			<link><![CDATA[https://www.seactrl.com/guangzhou-shipyard-international-company-limited-delivered-the-8000-ton-traffic-supply-vessel-sansha-2built-for-sansha-cityhainan-province-successfully/]]></link>
			<title>Guangzhou Shipyard International Company Limited delivered the 8,000 ton traffic-supply vessel &#8220;Sansha 2&#8243;built for Sansha city,Hainan province successfully</title>
			<pubDate><![CDATA[2019-08-13T01:06:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/offshore-supply-field-support-vessel/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/offshore-supply-field-support-vessel/]]></link>
			<title>Offshore Supply/Field Support Vessel</title>
			<pubDate><![CDATA[2019-05-27T03:21:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/going-global-and-bringing-in/]]></guid>
			<link><![CDATA[https://www.seactrl.com/going-global-and-bringing-in/]]></link>
			<title>Going global and bringing-in</title>
			<pubDate><![CDATA[2019-03-29T02:39:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/lr-head-office-lead-specialist-visits-seactrl/]]></guid>
			<link><![CDATA[https://www.seactrl.com/lr-head-office-lead-specialist-visits-seactrl/]]></link>
			<title>LR head office Lead Specialist visits SEACTRL</title>
			<pubDate><![CDATA[2019-03-15T05:37:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/cload-commissioning-for-m-v-zhong-yuan-hai-yun-kai-tuo/]]></guid>
			<link><![CDATA[https://www.seactrl.com/cload-commissioning-for-m-v-zhong-yuan-hai-yun-kai-tuo/]]></link>
			<title>CLOAD COMMISSIONING FOR M/V ZHONG YUAN HAI YUN KAI TUO</title>
			<pubDate><![CDATA[2019-01-15T05:18:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/cload-commissioning-for-m-v-chuang-li/]]></guid>
			<link><![CDATA[https://www.seactrl.com/cload-commissioning-for-m-v-chuang-li/]]></link>
			<title>CLOAD COMMISSIONING FOR M/V CHUANG LI</title>
			<pubDate><![CDATA[2019-01-03T03:57:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/cload-commissioning-for-m-v-new-grand-peace/]]></guid>
			<link><![CDATA[https://www.seactrl.com/cload-commissioning-for-m-v-new-grand-peace/]]></link>
			<title>CLOAD COMMISSIONING FOR M/V NEW GRAND PEACE</title>
			<pubDate><![CDATA[2018-11-02T05:01:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/fso-fpso/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/fso-fpso/]]></link>
			<title>FSO &#038; FPSO</title>
			<pubDate><![CDATA[2018-08-23T03:20:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/livestock-vessel/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/livestock-vessel/]]></link>
			<title>Livestock Vessel</title>
			<pubDate><![CDATA[2018-08-23T03:19:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/semi-submersible-heavy-lift-vessel/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/semi-submersible-heavy-lift-vessel/]]></link>
			<title>Semi Submersible Heavy Lift Vessel</title>
			<pubDate><![CDATA[2018-08-23T03:18:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/pctc-vessel/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/pctc-vessel/]]></link>
			<title>PCTC Vessel</title>
			<pubDate><![CDATA[2018-08-23T03:12:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/ro-ro-passenger-ship/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/ro-ro-passenger-ship/]]></link>
			<title>Ro-Ro Passenger Ship</title>
			<pubDate><![CDATA[2018-08-23T02:56:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/multi-purpose-carrier/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/multi-purpose-carrier/]]></link>
			<title>Multi-Purpose Carrier</title>
			<pubDate><![CDATA[2018-08-23T02:53:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/lpg-lng-leg/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/lpg-lng-leg/]]></link>
			<title>LPG/LNG/LEG</title>
			<pubDate><![CDATA[2018-08-23T02:04:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/oil-tanker-chemical-tanker/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/oil-tanker-chemical-tanker/]]></link>
			<title>Oil Tanker &#038; Chemical Tanker</title>
			<pubDate><![CDATA[2018-08-23T01:22:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/container/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/container/]]></link>
			<title>Container</title>
			<pubDate><![CDATA[2018-08-23T01:20:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/bulk-carrier/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/bulk-carrier/]]></link>
			<title>Bulk Carrier</title>
			<pubDate><![CDATA[2018-08-23T01:18:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/cload/marine/floating-dry-dock/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/cload/marine/floating-dry-dock/]]></link>
			<title>Floating Dry Dock</title>
			<pubDate><![CDATA[2018-08-17T09:07:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/services/marine-technical-consultant/]]></guid>
			<link><![CDATA[https://www.seactrl.com/services/marine-technical-consultant/]]></link>
			<title>Marine Technical Consultant</title>
			<pubDate><![CDATA[2018-08-13T01:25:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/the-site-verifying-inspection-of-the-cload-crews-cargo-loading-examination-system-for-sea-control-corporation-limited-has-been-carried-out-by-shanghai-maritime-bureau/]]></guid>
			<link><![CDATA[https://www.seactrl.com/the-site-verifying-inspection-of-the-cload-crews-cargo-loading-examination-system-for-sea-control-corporation-limited-has-been-carried-out-by-shanghai-maritime-bureau/]]></link>
			<title>The Site Verifying-Inspection of the CLOAD-Crews’ Cargo Loading Examination System for Sea Control Corporation Limited has been carried out by Shanghai Maritime Bureau</title>
			<pubDate><![CDATA[2018-08-07T01:44:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seactrl.com/main-products/ccontrol/]]></guid>
			<link><![CDATA[https://www.seactrl.com/main-products/ccontrol/]]></link>
			<title>CControl</title>
			<pubDate><![CDATA[2018-08-01T08:15:17+00:00]]></pubDate>
		</item>
				</channel>
</rss>
